AL mulcher for tractor
The AL mulcher is an economical model that is ideal for shredding waste from crops, grass and low scrub.
- Diameter of branches:
0-5cm - Type of machinery:
Tractor 50-100cvTractor 100-150cv - Work to be carried out:
Shred woody grassGrass shredding
Features:


Robustness

Innovation

Flexibility

Durability

AL mulcher for tractor description:
The AL mulcher is an economical model that is ideal for shredding waste from crops, grass and low scrub. Low power absorption. Roller or wheels for height adjustment. Hydraulic or manually controlled hinged hood. Solid and sturdily built. Uniform shredding.
AL mulcher for tractor features:
- SWING HAMMER ROTOR WITH SPECIAL DISTRIBUTION AND LOW POWER ABSORPTION
- ROTOR Ø 500 mm.
- ROTOR TUBE 220X8 mm.
- AXLE DIAMETER Ø 50 mm.
- TWIN CHASSIS
- CAST IRON BEARING SHELLS
- V-BELT WITH KEVLAR FIBRE
- FLOATING WORK SYSTEM
- HAMMERS WITH LOW POWER ABSORPTION
- HAMMER SCREWS MADE OF 10.9 STEEL
- DIRECTIONAL BLADES
- TRANSMISSION INCLUDED
- SKID RUNNERS
AL mulcher for tractor models:
| Working width | Overall width | Weight Kg. | Hammers | Belts | HP (indicative) | R.P.M. | Shaft |
|---|---|---|---|---|---|---|---|
| 1600 | 1780 | 695 | 16 | 3 | 50-70 | 540-1000 | 1″ 3/8 Z-6 |
| 1800 | 1980 | 725 | 16 | 3 | 60-80 | 540-1000 | 1″ 3/8 Z-6 |
| 2000 | 2180 | 755 | 20 | 3 | 70-90 | 540-1000 | 1″ 3/8 Z-6 |
| 2300 | 2480 | 805 | 24 | 4 | 70-100 | 540-1000 | 1″ 3/8 Z-6 |
| 2600 | 2780 | 850 | 24 | 4 | 80-100 | 540-1000 | 1″ 3/8 Z-6 |
| 2800 | 2980 | 885 | 26 | 4 | 90-120 | 540-1000 | 1″ 3/8 Z-6 |
| 3000 | 3180 | 915 | 30 | 4 | 110-140 | 1000 | 1″ 3/8 Z-6 |
| 3200 | 3380 | 950 | 30 | 4 | 120-160 | 1000 | 1″ 3/8 Z-6 |
AL mulcher for tractor accesories:

Rear roller scraper

Front chain set

Hydraulic movement

Plus group with free wheel

Dust-guard set for wires

Plus free wheel transmission

Wheels

Roller

| Working width | A mm. | B mm. |
|---|---|---|
| 1600 | 580 | 1050 |
| 1800 | 780 | 1250 |
| 2000 | 980 | 1450 |
| 2300 | 1280 | 1750 |
| 2400 | 1480 | 1950 |
| 2600 | 1480 | 1950 |
| 2800 | 1580 | 2050 |
| 3000 | 1680 | 2150 |
| 3200 | 1780 | 2250 |
Deutsch
Español
Français



