Banana Tree Mulcher
The Banana Tree Mulcher is specially designed for shredding banana tree branches and stalks owing to the strategic positioning of blades around the rotor.
Features:
Robustness
Innovation
Flexibility
Durability
Banana Tree Mulcher description:
The Banana Tree Mulcheris specially designed for shredding banana tree branches and stalks owing to the strategic positioning of blades around the rotor. Low power absorption. Skid runners for height adjustment. Very solid and sturdily built. Uniform shredding.
Banana Tree Mulcher features:
- BLADE ROTOR, LOW POWER ABSORPTION
- ROTOR Ø 525 mm.
- ROTOR TUBE 220X10 mm.
- AXLE DIAMETER Ø 60 mm.
- TWIN CHASSIS
- STEEL BEARINGS SHELLS
- ROTOR BEARINGS WITH DOUBLE ROW OF ROLLERS
- V-BELT KEVLAR FIBRE
- FLOATING WORK SYSTEM
- HAMMER SCREWS MADE OF 12.9 STEEL
- TWIN ROW OF FRONT GUARD CHAINS
- TRANSMISSION INCLUDED
Banana Tree Mulcher models:
Working width | Overall width | Weight Kg. | Blades | Belts | HP (indicative) | R.P.M. | Shaft |
---|---|---|---|---|---|---|---|
1000 | 1180 | 540 | 10+20 | 3 | 50-60 | 540-1000 | 1″3/8 Z-6 |
1200 | 1380 | 625 | 12+24 | 3 | 60-70 | 540-1000 | 1″3/8 Z-6 |
1400 | 1580 | 700 | 12+24 | 3 | 70-80 | 540-1000 | 1″3/8 Z-6 |
1600 | 1780 | 770 | 16+32 | 3 | 80-90 | 540-1000 | 1″3/8 Z-6 |
1800 | 1980 | 850 | 16+32 | 4 | 90-100 | 540-1000 | 1″3/8 Z-6 |
2000 | 2180 | 930 | 20+40 | 4 | 100-110 | 540-1000 | 1″3/8 Z-6 |
2200 | 2380 | 1024 | 24+48 | 5 | 120-130 | 540-1000 | 1″3/8 Z-6 |
Banana Tree Mulcher accesories:
Dust-guard set for wires
Plus free wheel transmission
Plus group with free wheel