TB reversible mulcher for tractor
The TB reversible mulcher for tractor is specially designed to shred all types of crops, grass, low scrub and branches of up to 10cm in diameter.
Features:
Robustness
Innovation
Flexibility
Durability
TB reversible mulcher for tractor description:
The TB reversible mulcher for tractor is specially designed to shred all types of crops, grass, low scrub and branches of up to 10cm in diameter. Low power absorption. Rear roller for height adjustment and coupling on both sides.
TB reversible mulcher for tractor features:
- SWING HAMMER ROTOR WITH SPECIAL DISTRIBUTION AND LOW POWER ABSORPTION
- ROTOR Ø 500 mm.
- ROTOR TUBE 220X10 mm.
- AXLE DIAMETER Ø 60 mm.
- TWIN CHASSIS
- STEEL BEARING SHELLS
- ROTOR BEARINGS WITH DOUBLE ROW OF ROLLERS
- V-BETL WITH KEVLAR FIBRE
- FLOATING WORK SYSTEM
- HAMMERS WITH LOW POWER ABSORPTION
- HAMMER SCREWS MADE OF 12.9 STEEL
- REAR ROLLER
- TRANSMISSION INCLUDED
TB reversible mulcher for tractor models:
Working width | Overall width | Weight Kg. | Hammers | Belts | HP (indicative) | R.P.M. | Shaft |
---|---|---|---|---|---|---|---|
1400 | 1580 | 735 | 12 | 3 | 50-70 | 540-1000 | 1″ 3/8 Z-6 |
1600 | 1780 | 750 | 16 | 4 | 50-70 | 540-1000 | 1″ 3/8 Z-6 |
1800 | 1980 | 825 | 16 | 4 | 60-80 | 540-1000 | 1″ 3/8 Z-6 |
2000 | 2180 | 910 | 20 | 4 | 70-90 | 540-1000 | 1″ 3/8 Z-6 |
2300 | 2480 | 1000 | 24 | 4 | 70-100 | 540-1000 | 1″ 3/8 Z-6 |
2600 | 2780 | 1100 | 24 | 4 | 80-100 | 540-1000 | 1″ 3/8 Z-6 |
2800 | 2980 | 1210 | 26 | 4 | 90-110 | 540-1000 | 1″ 3/8 Z-6 |
3000 | 3180 | 1320 | 30 | 5 | 110-140 | 540-1000 | 1″ 3/8 Z-6 |
3200 | 3380 | 1430 | 30 | 5 | 120-160 | 540-1000 | 1″ 3/8 Z-6 |
TB reversible mulcher for tractor accesories:
Dust-guard set for wires
Rear roller scraper
Plus group with free wheel
Front chain set
Plus free wheel transmission
Plus group reversible
Double cutter
Third hydraulic point