TB Parrilla Mulcher for tractor
The TB PARRILLA mulcher for tractor is specially designed to shred all types of crops, grass, low scrub and branches of up to 10cm in diameter. Its hydraulic rear hood offers a large range of possibilities. Low power absorption. Very solid and sturdily built. Uniform shredding.
FEATURES:
– SWING HAMMER ROTOR WITH SPECIAL DISTRIBUTION AND LOW POWER ABSORPTION
– ROTOR Ø 500 mm.
– ROTOR TUBE 220X10 mm.
– AXLE DIAMETER Ø 60 mm.
– TWIN CHASSIS
– STEEL BEARING SHELLS
– ROTOR BEARINGS WITH DOUBLE ROW OF ROLLERS
– V-BELT WITH KEVLAR FIBRES
– FLOATING WORK SYSTEM
– HAMMERS WITH LOW POWER ABSORPTION
– HAMMER SCREWS MADE OF 12.9 STEEL
– RETAINER SPIKES INCLUDED
– TRANSMISSION INCLUDED
Hammer type
- Models
- Accessories
TB PARRILLA MULCHER | |||||||||
Working width | Total width | Weight kg | Hammers | V-belts | HP (indicative) | R.P.M. | Shaft | ||
900 | 1080 | 555 | 8 | 2 | 30-50 | 540-1000 | 1″ 3/8 Z-6 | ||
1100 | 1280 | 645 | 12 | 3 | 40-60 | 540-1000 | 1″ 3/8 Z-6 | ||
1400 | 1580 | 790 | 12 | 3 | 40-60 | 540-1000 | 1″ 3/8 Z-6 | ||
1600 | 1780 | 880 | 16 | 3 | 50-70 | 540-1000 | 1″ 3/8 Z-6 | ||
1800 | 1980 | 935 | 16 | 3 | 60-80 | 540-1000 | 1″ 3/8 Z-6 | ||
2000 | 2180 | 995 | 20 | 4 | 70-90 | 540-1000 | 1″ 3/8 Z-6 | ||
2200 | 2380 | 1055 | 20 | 4 | 80-100 | 540-1000 | 1″ 3/8 Z-6 | ||
2300 | 2480 | 1110 | 24 | 4 | 80-100 | 540-1000 | 1″ 3/8 Z-6 |
OPTIONAL ACCESSORIES | |||||||||
Rear roller | |||||||||
Rear roller scraper | |||||||||
Hydraulic movement | |||||||||
Plus group with free wheel | |||||||||
Front chain set | |||||||||
Plus transmission with free wheel | |||||||||
Dust-guard set for wires | |||||||||
Hinged hood overcenter valves | |||||||||
Third hydraulic point |
- Optional offset

TB PARRILLA MULCHER | |||||||||
Working width | A mm. | B mm. | |||||||
1600 | 580 | 1050 | |||||||
1800 | 780 | 1250 | |||||||
2000 | 980 | 1450 | |||||||
2200 | 1180 | 1650 | |||||||
2300 | 1280 | 1750 |